| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 1Q, 2005 | |
| Status | Discontinued |
| Size | Dimensions | 94 x 48 x 25 mm |
|---|---|---|
| Weight | 131 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels | |
| - Handwriting Recognition - Swivel and rotate - Screensavers, logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 fields |
|---|---|---|
| Call records | ||
| Internal | 60 MB | |
| Card slot | SDIO/MMC |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Linux |
|---|---|---|
| CPU | 312 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - T9 - World clock - Organizer |
| Battery | Standard, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment