| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 118 x 71 x 18 mm |
|---|---|---|
| Weight | 165 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 240 pixels, 3.0 inches, 45 x 60 mm | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 64 MB ROM | |
| Card slot | SDIO/MMC + miniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 2003 SE PocketPC Phone Edition |
|---|---|---|
| CPU | Intel PXA270 312 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (PocketIE) | |
| Radio | No | |
| Games | ||
| Colors | Silver | |
| GPS | Yes | |
| Java | No | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
| Misc | Price group | Approximately 280 EUR |
|---|

0 comments:
Post a Comment