| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 1700 / 2100 - American version | ||
| Announced | 2009, February | |
| Status | Available. Released 2009, May |
| Size | Dimensions | 113 x 55 x 13.7 mm |
|---|---|---|
| Weight | 118.5 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Accelerometer sensor for auto-rotate - Trackball |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.0 with A2DP, headset support only | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | OS | Android OS |
|---|---|---|
| CPU | Qualcomm MSM 7200A 528 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | White, Black | |
| GPS | Yes | |
| Java | Via third party application | |
| - Digital compass - Voice memo - MP3 player - MP4/3gp player |
| Battery | Standard battery, Li-Ion 1340 mAh | |
|---|---|---|
| Stand-by | Up to 420 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Price group | Approximately 280 EUR |
|---|

0 comments:
Post a Comment