
HTC Gene platform. Full HTC platforms guide
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, February |
| Status | Available |
| Size | Dimensions | 109 x 58 x 17.6 mm |
| Weight | 126 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches |
| | - Handwriting recognition - 5-way navigation |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 128 MB ROM |
| Card slot | SD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | TI OMAP 850 200 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player |
| Battery | | Standard battery, Li-Ion 1250 mAh |
| Stand-by | Up to 200 h |
| Talk time | Up to 5 h |
| Misc | Price group | Approximately 280 EUR |
0 comments:
Post a Comment