| General | 2G Network | GSM 850 / 1900 |
|---|---|---|
| GSM 900 / 1800 | ||
| Announced | 2008 | |
| Status | Available |
| Size | Dimensions | 103 x 45 x 13.5 mm, 60 cc |
|---|---|---|
| Weight | 80 g |
| Display | Type | Monochrome graphics |
|---|---|---|
| Size | 68 x 96 pixels, 1.4 inches |
| Sound | Alert types | Polyphonic(16) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 100 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - SMS storage up to 50 entries |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - T9 - Calculator |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment