| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 90 x 43 x 24 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external 65K colors CSTN display (96 x 64 pixels) - 4-way navi key |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 800 entries, Photo call |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 128 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, EMail |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver, Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/3GP player - T9 - Voice memo - Bio-rhythm - Stopwatch |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment