| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 92 x 47 x 24 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Wallpapers, screensavers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 250 entries |
|---|---|---|
| Call records | 20 received and missed calls | |
| Internal | 30 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels, 180 deg rotating lens, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Photo editor - Organizer - Voice memo |
| Battery | Standard, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment