| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 103 x 43 x 16 mm |
|---|---|---|
| Weight | 73 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 200 x 6 fields, 7 groups |
|---|---|---|
| Call records | 15 dialed, 15 received, 15 missed calls | |
| Internal | 1.3 MB | |
| Card slot | No | |
| - 20 calendar items |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2 + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 780 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment