For AT&T
| General | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Available. Released 2009 |
| Size | Dimensions | 87.9 x 47 x 18.8 mm |
|---|---|---|
| Weight | 81 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - Secondary, external 0.91 inch monochrome STN display, 96 x 64 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 456 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Price group | Approximately 40 EUR |
|---|

0 comments:
Post a Comment