| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 105 x 44 x 21 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | Grayscale graphic |
|---|---|---|
| Size | 128 x 64 pixels, 2 lines | |
| - Four way navigation keys |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 255 entries, 7 contact groups |
|---|---|---|
| Call records | 20 dialed, 20 received and 20 missed calls | |
| Card slot | No | |
| - 110 short messages - 11 message templates - 20 calendar events |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Mobile Hawk, Crazy Race, Stone Axe | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer - World clock - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment