| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 94 x 44 x 21 mm |
|---|---|---|
| Weight | 89 g |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 6 lines | |
| - Four way navigation keys - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 200 x 5 fields, 7 contact groups |
|---|---|---|
| Call records | 20 dialed, received and missed calls | |
| Internal | 350 KB | |
| Card slot | No | |
| - 100 short messages - 11 message templates - 20 calendar events - 10 voice dial slots |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Mobile Hawk | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - World clock - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 760 mAh | |
|---|---|---|
| Stand-by | 200 h | |
| Talk time | 2 h |

0 comments:
Post a Comment