| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, January | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 102 x 45 x 14.6 mm |
|---|---|---|
| Weight | 70 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches |
| Sound | Alert types | Polyphonic(16) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1 MB | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio; built-in FM antenna | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | No | |
| Java | No | |
| - World time and stopwatch - Organizer - T9 |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Price group | Approximately 110 EUR |
|---|

0 comments:
Post a Comment