| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, May |
| Size | Dimensions | 103.7 x 47 x 15.6 mm |
|---|---|---|
| Weight | 79 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 120 x 160 pixels, 1.77 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 4 MB | |
| Card slot | microSD (TransFlash) up to 4GB |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | ||
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Titan | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.263 player - MP3/WAV/eAAC+ player - T9 |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 5 h |
| Misc | Price group | Approximately 90 EUR |
|---|

0 comments:
Post a Comment