| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, September | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 97.8 x 49.5 x 11.2 mm |
|---|---|---|
| Weight | 87g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor for UI auto-rotate - Multi-functional home key |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 42 MB | |
| Card slot | microSD (TransFlash) up to 16GB (verified) |
| Data | GPRS | Class 12, 32 48 kbps (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263 video player - MP3/WAV/AAC audio player - Organizer - Voice memo - T9 - Optional solar panel |
| Battery | Standard battery, Li-Ion 900 mAh (LGIP-550N) | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
| Misc | Price group | Approximately 170 EUR |
|---|

0 comments:
Post a Comment