| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| HSDPA 900 / 2100 | ||
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, Q4 |
| Size | Dimensions | 116 x 62 x 12 mm |
|---|---|---|
| Weight | 125.5 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard - Downloadable themes |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Microsoft Windows Mobile 6.5 Standard |
|---|---|---|
| Messaging | SMS, MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | ||
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4/AAC/AAC+/EAAC+/WMA player - MP4 player - Document viewer (DOC, XLS, PPT, PDF) - Organizer - Photo/video editor - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment