| General | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009 |
| Size | Dimensions | 94 x 47 x 16.8 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches | |
| - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 45 MB | |
| Card slot | microSD (TransFlash), up to 2GB |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Grey | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 443 h | |
| Talk time | Up to 5 h 36 min |

0 comments:
Post a Comment