| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, May | |
| Status | Available. Released 2008 |
| Size | Dimensions | 103 x 46 x 12 mm |
|---|---|---|
| Weight | 72 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 120 x 160 pixels, 1.7 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Music dedicated key - MP3/MP4 player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment