| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 99.8 x 50.6 x 13.8 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Mirror effect screen, full metal body - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 512 MB | |
| Card slot | No | |
| - 300 text messages |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.2 |
| Camera | Primary | 2 MP, 1600x1200 pixels, Schneider-Kreuznach optics, autofocus, LED flash |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + download | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Video telephony - MP3/AAC++/3GP/MP4 player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 2 h 50 min |
| Misc | Price group | Approximately 130 EUR |
|---|

0 comments:
Post a Comment