| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 98 x 48 x 26 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external TFT 65K colors display, 96 x 96 pixels - 180 deg opening position - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 255 entries |
|---|---|---|
| Call records | 10 received, 10 missed calls | |
| Internal | 27 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes, 176x144 pixel | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Blue silver | |
| Languages | German, English, Netherlands, Czech | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Photo editor |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 2 h 30 min |

0 comments:
Post a Comment