| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, January | |
| Status | Discontinued |
| Size | Dimensions | 89.7 x 40 x 19.9 mm |
|---|---|---|
| Weight | 88 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.3 inches | |
| - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 128 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 1.3 MP, 1280 x 960 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver, Blue, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/WMA/3GP player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment