| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 64.9 x 37 x 22.1 mm |
|---|---|---|
| Weight | 59 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 128 x 128 pixels, 7 lines | |
| - Second external display - Wallpaper |
| Sound | Alert types | Vibration; Polyphonic(4) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Sync ML - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment