| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 76 x 43 x 22 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second external CSTN display (96 x 64 pixels), 65K colors - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 3 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 5 + downloadable | |
| Colors | Crystal Silver and Sapphire Blue | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Organizer - World Time |
| Battery | Standard battery, Li-Ion 680 mAh | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 2 h |

0 comments:
Post a Comment