Also known as Motorola MING
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, December | |
| Status | Discontinued |
| Size | Dimensions | 95.7 x 51.7 x 21.5 mm |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches, 36 x 48 mm | |
| - Handwriting and speech recognition (Chi & Eng) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Advanced, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 8 MB user memory - 3.5 MB phonebook memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | OS | Linux |
|---|---|---|
| CPU | Intel XScale 312MHz processor | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| Radio | Stereo FM radio | |
| Games | Extreme Air Snowboarding | |
| Colors | Black, Red, Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4/AAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Photo editor - Voice dial/memo |
| Battery | Standard battery, Li-Ion 850 mAh (BT50) | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
| Misc | Price group | Approximately 160 EUR |
|---|

0 comments:
Post a Comment