| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 92 x 44 x 23 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external display 96 x 64 pixels - Fingerwriting recognition - Downloadable screensavers, wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 400 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, USB charger |
| Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer - Stopwatch - Photo editor - T9 - Voice dial/memo |
| Battery | Standard battery, Li-Ion 810 mAh | |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 2h 30 min |

0 comments:
Post a Comment