| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2008, August |
| Size | Dimensions | 105 x 51 x 14 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera v8.5) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Excellent Black and White Shang-chi | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA/AAC+ player - Voice memo |
| Battery | Standard battery, Li-Ion 910 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
| Misc | Price group | Approximately 100 EUR |
|---|

0 comments:
Post a Comment