| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 135 x 58.2 x 24.2 mm, 134 cc |
|---|---|---|
| Weight | 157 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | No preinstalled, downloadble | |
| Colors | ||
| GPS | Yes | |
| Java | Yes | |
| - Organizer - MP3/MP4 player - T9 - Sync ML |
| Battery | Standard, Li-Po 1050 mAh (BA680) | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 2 h |

0 comments:
Post a Comment