| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 92 x 72 x 27 mm, 150 cc |
|---|---|---|
| Weight | 187g, 216.5g (w/ batt) |
| Display | Type | CSTN, 256 colors |
|---|---|---|
| Size | 240 x 160 pixels, 55 x 35 mm | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No | |
| - Volume keys |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 5 received, 5 missed calls | |
| Card slot | No | |
| - 25 phone book voice tags - 9 quick access voice tags |
| Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | 2 - Radar Blue, Accompli Silver | |
| Languages | 26 | |
| GPS | No | |
| Java | No | |
| - PDA - Organizer - Voice memo - Voice dial - Smart button - NavDisc - Write and read SMS hot keys - OK button on outside |
| Battery | Standard battery, 600 mAh Li-Ion | |
|---|---|---|
| Stand-by | 80 h - 130 h | |
| Talk time | 120 min - 160 min |

0 comments:
Post a Comment