| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 107 x 46 x 22 mm, 80 cc |
|---|---|---|
| Weight | 80 g |
| Display | Type | Grayscale graphic |
|---|---|---|
| Size | 96 x 64 pixels, 5 lines | |
| - 4 shades of grey - Downloadable wallpapers and screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS 5.0 |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | No | |
| Games | 3 | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Calculator - Currency converter - Changeable housings |
| Battery | Standard battery, 600 mAh Li-Ion | |
|---|---|---|
| Stand-by | 100 h - 250 h | |
| Talk time | 3 h - 5 h |

0 comments:
Post a Comment