| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, September | |
| Status | Coming soon. Exp. release 2009, 4Q |
| Size | Dimensions | 108 x 57 x 14.2 mm |
|---|---|---|
| Weight | 139 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Handwriting recognition - 3D User Interface |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment