| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Cancelled |
| Size | Dimensions | 107 x 46 x 22 mm, 100 cc |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Downloadable screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | No | |
| - 3D audio |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS 5.0, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 (iTAP) - Organizer - Changeable front covers |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 160 h - 210 h | |
| Talk time | 5 h - 10 h |

0 comments:
Post a Comment