| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, May |
| Size | Dimensions | 152 x 77 x 27 mm, 85 cc |
|---|---|---|
| Weight | 336 g |
| Display | Type | TFT resistive touchscreen, 65k colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.5 inches | |
| - Full QWERTY keyboard |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256 MB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 8GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with EDR | |
| Infrared port | No | |
| USB | Yes, v1.1 host and client |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Intel PXA270 520 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Shock resistant - Drop-to-concrete resistance up to 1.2m - Operating temperature -10C to 50C - Push-to-talk service - Snap-on magnetic stripe reader - 1D and 2D barcode scanners - MP3/AAC music player - Voice memo |
| Battery | Standard battery, Li-Ion 2400 mAh | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 6 h | Extended battery, Li-Ion 3600 mAh |
| Stand-by | Up to 150 h | |
| Talk time | Up to 9 h |
| Misc | Price group | Approximately 340 EUR |
|---|

0 comments:
Post a Comment