| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2006, June | |
| Status | Discontinued |
| Size | Dimensions | 114 x 47 x 9 mm, 48 cc |
|---|---|---|
| Weight | 70 g |
| Display | Type | Alphanumeric |
|---|---|---|
| Size | 2 x 6 chars, 2.2 inches, 34 x 43 mm | |
| - Extra large character font size |
| Sound | Alert types | Vibration; Polyphonic(8) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | SIM only |
|---|---|---|
| Call records | 20 dialed, received, missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | No | |
| Colors | Black, Blue, Red | |
| GPS | No | |
| Java | No | |
| - Clock - Speakerphone |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h 30 min |
| Misc | Price group | Approximately 40 EUR |
|---|

0 comments:
Post a Comment