| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 98 x 53 x 13.9 mm, 65 cc |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 9 lines | |
| - Second CSTN display (96 x 80 pixels), 4096 colors - Anodized aluminum case - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5.5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Skipping Stones, Golf, Billiards + downloadable | |
| Colors | Silver, Black (Special Edition) | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4 video - T9 - Organizer |
| Battery | Standard, Li-Ion 680 mAh (BA700) | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 7 h |
| Misc | Price group | Approximately 100 EUR |
|---|

0 comments:
Post a Comment