| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 90 x 47 x 21 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 120 x 160 pixels, 9 lines | |
| - Second display 96 x 32 pixels - 6 menu palettes - Downloadable screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | QVGA, 320x240 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 3 - Wu Zi Qi, Sokoban & Black Jack + Java | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - External digital camera(320 x 240 pixels), included in the package - T9 (iTAP) - Organizer - Voice memo - Voice |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 3 h 50 min |

0 comments:
Post a Comment