| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 85.9 x 46.8 x 24.7 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external mono display (96 x 32 pixels) - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 9 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4 video recording & playback - T9 - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 810 mAh | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 7 h 30 min | Extended battery, Li-Ion 1000 mAh |
| Stand-by | Up to 380 h | |
| Talk time | Up to 10 h |

0 comments:
Post a Comment