| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - US version | ||
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 90 x 47 x 24 mm |
|---|---|---|
| Weight | 104 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches, 30 x 37 mm | |
| - Second external grayscale display (96 x 80 pixels) - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 x 10 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5 MB | |
| Card slot | microSD (TransFlash), up to 512MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - MP3/AAC music player - MP4 video recording & playback - T9 - Organizer - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 810 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 7 h 30 min | Extended battery, Li-Ion 1010 mAh |
| Stand-by | Up to 300 h | |
| Talk time | Up to 9 h |
| Misc | Price group | Approximately 80 EUR |
|---|

0 comments:
Post a Comment