| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 83 x 44 x 25 mm |
|---|---|---|
| Weight | 83 g ( Standard battery ) |
| Display | Type | Monochrome graphic, Optimax |
|---|---|---|
| Size | 98 x 64 pixels, 5 lines | |
| - Fixed icons |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | No | |
| Games | No | |
| Colors | 3 | |
| Languages | 26 | |
| GPS | No | |
| Java | No | |
| - Voice memo - Voice dial |
| Battery | Standard battery, 500 mAh Li-Ion | |
|---|---|---|
| Stand-by | 55 h - 125 h | |
| Talk time | 130 min - 200 min |

0 comments:
Post a Comment