| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 89 x 49 x 24.6 mm, 86 cc |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external mono OLED display (96 x 32 pixels) - Downloadable screensavers, wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Grey-Black Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer - T9 - Voice memo (2 min.) |
| Battery | Standard, Li-Ion 820 mAh (BA620) | |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 2 h |

0 comments:
Post a Comment