| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, Oct | |
| Status | Discontinued |
| Size | Dimensions | 88 x 48 x 24 mm, 82 cc |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 8 lines | |
| - Second display (96 x 32 pixels), 2 lines - Downloadable screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5 MB | |
| Card slot | No | |
| - 20 voice dial numbers |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Java downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice memo/dial - Changeable front covers |
| Battery | Slim, Li-Ion 700 mAh (BLS8470) | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment