| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 89 x 49 x 25 mm, 85 cc |
|---|---|---|
| Weight | 124 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 8 lines, 1.9 inches, 30 x 37 mm | |
| - Second external 4096 colors CSTN display (96 x 80 pixels) - Downloadable screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5 MB | |
| Card slot | microSD, up to 1GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 4 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.23 MP, 1304x968 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2 - TopGun, Golf + downloadable | |
| Colors | Crystal Silver, Black | |
| GPS | No | |
| Java | Yes | |
| - MP3 player - Organizer - T9 - Voice memo - Voice dial (60 sec.) |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 8 h |

0 comments:
Post a Comment