| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, July | |
| Status | Available. Released 2008 |
| Size | Dimensions | 112 x 51 x 20 mm |
|---|---|---|
| Weight | 137 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 2.6 inches | |
| - Screensavers and wallpapers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Gray | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - MP3/MP4/WMA/WMV player - Organizer - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 4 h |
| Misc | Price group | Approximately 140 EUR |
|---|

0 comments:
Post a Comment