| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Cancelled |
| Size | Dimensions | 99 x 45 x 18.6 mm, 73 cc |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches, 28 x 35 mm | |
| - Second external mono display - Screensavers and wallpapers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Cannon Gray, Lustrous Silver, Mandarin Orange | |
| GPS | No | |
| Java | No | |
| - iTap - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 7 h 30 min |

0 comments:
Post a Comment