For Verizon Wireless
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | CDMA 1xEVDO (800 / 1900 MHz) | |
| Announced | 2007, December | |
| Status | Available |
| Size | Dimensions | 107 x 46 x 16 mm, 69 cc |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Screensavers and wallpapers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 40 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4/WMA/WMV player - Organizer - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 930 mAh | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 5 h |
| Misc | Price group | Approximately 230 EUR |
|---|

0 comments:
Post a Comment