| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 94 x 50 x 26 mm, 100 cc |
|---|---|---|
| Weight |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 120 x 160 pixels | |
| - Dynamic font size - Wake up picture downloadable via WAP |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | Silver | |
| Languages | 18 | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Voice memo - Profiles - Scratchpad |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 195 h | |
| Talk time | 5 h |

0 comments:
Post a Comment