| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 101 x 49 x 24 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches, 33 x 45 mm | |
| - Second STN 65K colors (108 x 80 pixels) - Downloadable wallpapers, animations |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 x 8 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Photo editor - T9 - Organizer - Voice recording - Profiles |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment