Supports Japanese network standard FOMA
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 103 x 50 x 28 mm |
|---|---|---|
| Weight | 132 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Second external 65K colors TFT display (90 x 120 pixels) - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 700 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | miniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | CIF videocall camera |
| Features | Messaging | SMS, MMS, EMail |
|---|---|---|
| Browser | WAP 2.0/xHTML, iMode | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Ocean Blue | |
| GPS | No | |
| Java | Yes | |
| - Bar-code reader - T9 - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 2 h |

0 comments:
Post a Comment