| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 1Q, 2005 | |
| Status | Discontinued |
| Size | Dimensions | 88 x 52 x 21 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm | |
| - 4-way navigation buttons |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack - HiFi stereo 48 kHz playback |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | ||
| Card slot | SD (up to 1 GB), 64 MB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1 MP, 1024x1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Microsoft Windows CE.NET |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes - Tetris | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - T9 - Calculator - Task manager |
| Battery | Standard battery, Li-Ion 1100mAh | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment