| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 3Q, 2003 | |
| Status | Discontinued |
| Size | Dimensions | 107 x 46 x 20 mm |
|---|---|---|
| Weight | 92 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 65 pixels, 4 lines | |
| - 4-way scroll key |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 50 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | FM radio | |
| Games | 3 - Snake II, Space Impact+, and Opposite | |
| Colors | Xpress-on covers | |
| Languages | Most major European and Asian | |
| GPS | No | |
| Java | No | |
| - T9 for 10 languages - SMS to many - Calculator - Stopwatch - Changeable front and back covers - Picture messaging |
| Battery | Standard, Li-Ion 850 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 4 h 30 min |

0 comments:
Post a Comment