| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | June, 2003 | |
| Status | Discontinued |
| Size | Dimensions | 114 x 63 x 20 mm, 115 cc |
|---|---|---|
| Weight | 125 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels, 5 lines, 1.7 inches, 31 x 31 mm | |
| - Four-way scroll key |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes | |
| - Stereo line-in - MP3, AAC, Midi, WAV ringing tones - Hi-fi |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | ||
| Internal | 4.5 MB | |
| Card slot | MMC, 64 MB card included |
| Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP, xHTML, iMode | |
| Radio | Stereo FM radio | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes + Java downloadable | |
| Colors | Orange and Black Blue | |
| Languages | 34 | |
| GPS | No | |
| Java | Yes | |
| - MP3 and AAC player - Sound recorder - T9 - SyncML - Voice dial - Organizer - Xpress-on covers |
| Battery | Standard, Li-Ion 780 mAh (BLD-3) | |
|---|---|---|
| Stand-by | Up to 180 h - 230 h | |
| Talk time | Up to 2 h - 3 h 30 m |

0 comments:
Post a Comment