| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 1700 / 2100 | |
| UMTS 850 / 1900 - American version | ||
| Announced | 2007, November | |
| Status | Available |
| Size | Dimensions | 99.6 x 44.3 x 20.5 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - External 1-inch FSTN monohrome display (98 x 65 pixels) - 5-way scrolling |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, video ringtones, AAC, eAAC+ ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | microSD (TransFlash), up to 4 GB supported |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 128x96@12fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, Blue, Gray | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Flash Lite 2.1 - MP3/AAC/M4A/eAAC+ player - Organizer - Stopwatch - T9 - Voice dial/memo |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
| Misc | Price group | Approximately 100 EUR |
|---|

0 comments:
Post a Comment